- | Part Number | F (Thread) | C | D1 | D2 | L1 | L2 | S |
---|---|---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm | mm | Inch |
-01 | DAOF59334-1212 | 1-3/16"-12 | 17.02 | 15.52 | 15.52 | 42.16 | 54.1 | 1-3/16'' |
-01 | DAOF59334-1216 | 1-3/16"-12 | 24 | 15.5 | 20.6 | 46 | 60.2 | 1-5/16'' |
-16 | DAOF59334-1612 | 1-7/16"-12 | 25.2 | 20.6 | 15.52 | 46 | 54.5 | 1-7/16'' |
-16 | DAOF59334-1616 | 1-7/16"-12 | 25.2 | 20.6 | 20.6 | 46 | 60.2 | 1-7/16'' |
-16 | DAOF59334-1620 | 1-7/16"-12 | 25.2 | 20.6 | 20.6 | 52.3 | 66.55 | 1-5/8'' |
-20 | DAOF59334-2016 | 1-11/16"-12 | 25 | 21.44 | 21.44 | 52.3 | 65 | 1-5/8'' |
-20 | DAOF59334-2020 | 1-11/16"-12 | 25 | 26 | 26 | 52.32 | 66.55 | 1-5/8'' |
-20 | DAOF59334-2024 | 1-11/16"-12 | 25 | 26 | 26 | 59.2 | 80 | 1-7/8'' |
-24 | DAOF59334-2420 | 2"-12 | 29.5 | 27.38 | 27.38 | 59.18 | 72.5 | 1-7/8'' |
-24 | DAOF59334-2424 | 2"-12 | 29.5 | 32 | 33.48 | 59.18 | 80.01 | 1-7/8'' |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF