- | Part Number | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|
- | - | mm | mm | mm | mm | mm | mm | mm |
-01 | DFLBP3-08 | 46 | 54.1 | 17.48 | 38.1 | 14 | 25.4 | 19.05 |
-12 | DFLBP3-12 | 52.4 | 65.1 | 22.23 | 47.63 | 11 | 31.75 | 19.05 |
-16 | DFLBP3-16 | 58.75 | 69.85 | 26.19 | 52.4 | 11 | 39.62 | 22.35 |
-20 | DFLBP3-20 | 73.03 | 79.38 | 30.18 | 58.76 | 12 | 44.45 | 23.88 |
-24 | DFLBP3-24 | 82.55 | 93.68 | 35.71 | 69.85 | 13.5 | 53.72 | 30.23 |
-32 | DFLBP3-32 | 96.85 | 101.6 | 42.88 | 77.8 | 13.5 | 63.25 | 36.58 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF