- | Part Number | Flange Size | A | B | C | D | E | F | G | H | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DFL6-08 | 0.5 | 47.19 | 56.39 | 18.24 | 40.49 | 22.35 | 15.75 | 32.54 | 24.64 | 7.24 | 9.00 |
-12 | DFL6-12 | 0.75 | 59.89 | 71.37 | 23.83 | 50.8 | 28.45 | 19.05 | 42.06 | 32.51 | 8.26 | 11.00 |
-16 | DFL6-16 | 1 | 69.44 | 81.03 | 27.79 | 57.15 | 33.27 | 23.88 | 48.41 | 38.86 | 9.02 | 13.00 |
-20 | DFL6-20 | 1.25 | 76.96 | 95.25 | 31.75 | 66.68 | 38.1 | 26.92 | 54.76 | 44.45 | 9.78 | 15.00 |
-24 | DFL6-24 | 1.5 | 94.95 | 112.78 | 36.53 | 79.38 | 42.93 | 30.23 | 64.29 | 51.56 | 12.07 | 17.00 |
-32 | DFL6-32 | 2 | 113.54 | 133.35 | 44.45 | 96.82 | 52.32 | 36.58 | 80.16 | 67.56 | 12.07 | 21.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF