- | Part Number | F (Thread) | C | D1 | D2 | L1 | L2 | S |
---|---|---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm | mm | mm |
-01 | DAJCM4364-1212 | 1-1/16"-12 | 24.5 | 15.52 | 15.52 | 32.5 | 40.5 | 27 |
-16 | DAJCM4364-1616 | 1-5/16"-12 | 23.14 | 21.44 | 21.44 | 38 | 47 | 33.3 |
-20 | DAJCM4364-2020 | 1-5/8"-12 | 25 | 27.38 | 27.38 | 40.4 | 51.8 | 41.28 |
-24 | DAJCM4364-2424 | 1-7/8"-12 | 29.5 | 33.48 | 33.48 | 45 | 60.5 | 47.63 |
-32 | DAJCM4364-3232 | 2-1/2"-12 | 35 | 45.24 | 45.24 | 56.39 | 76.5 | 63.5 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF