- | Part Number | F (Thread) | C | D1 | D2 | L1 | L2 | S |
---|---|---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm | mm | mm |
-01 | DAJCM9364-0808B | 3/4"-16 | 16.69 | 9.3 | 9.3 | 60 | 46 | 22.23 |
-12 | DAJCM9364-1212B | 1-1/16"-12 | 21.95 | 15.5 | 15.5 | 71.88 | 57.91 | 28.58 |
-12 | DAJCM9364-1216B | 1-1/16"-12 | 21.95 | 15 | 15 | 89.1 | 72.9 | 28.58 |
-16 | DAJCM9364-1612B | 1-5/16"-12 | 23.14 | 15.5 | 15.5 | 74.42 | 57.91 | 34.93 |
-16 | DAJCM9364-1616B | 1-5/16"-12 | 23.14 | 20 | 20 | 86.11 | 72.9 | 34.93 |
-16 | DAJCM9364-1620B | 1-5/16"-12 | 23.14 | 20 | 20 | 88 | 78 | 34.93 |
-16 | DAJCM9364-1624B | 1-5/16"-12 | 23.14 | 21.44 | 21.44 | 88 | 83 | 34.93 |
-20 | DAJCM9364-2016B | 1-5/8"-12 | 24.33 | 20 | 20 | 89.92 | 72.9 | 42.86 |
-20 | DAJCM9364-2020B | 1-5/8"-12 | 24.33 | 26 | 26 | 101.09 | 87.88 | 42.86 |
-20 | DAJCM9364-2024B | 1-5/8"-12 | 24.33 | 26 | 26 | 110 | 96 | 42.86 |
-24 | DAJCM9364-2420B | 1-7/8"-12 | 27.51 | 26 | 26 | 109.98 | 87.88 | 50.8 |
-24 | DAJCM9364-2424B | 1-7/8"-12 | 27.51 | 33.48 | 33.48 | 116.08 | 102.11 | 50.8 |
-24 | DAJCM9364-2432B | 1-7/8"-12 | 27.51 | 33.48 | 33.48 | 137.5 | 123 | 50.8 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF