Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

MJ-BJBP Straight Connector JIC Male - Banjo BSP

  • DME&JDE Code: MJ-BJBP
  • Product Type: hydraulic adaptor
  • Standard: DIN 2353
  • Structure: Straight
  • Connection Type: Male
  • Thread types: UNF
  • Other Features: Banjo
Technical Data of MJ-BJBP
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12

* Filter the F1 Thread through selecting the -XX options

A drawing of MJ-BJBP hydraulic adaptor.
- Part Number F (Thread) A C D R2 L1 L
- - UNF mm mm mm mm mm mm
-01 MJ-BJBP-0402 7/16"-20 10.20 13.97 4.37 9.90 26.00 34.50
-01 MJ-BJBP-0404 7/16"-20 15.00 13.97 4.37 13.30 29.00 41.00
-05 MJ-BJBP-0504 1/2"-20 15.00 13.97 5.94 13.30 29.00 41.00
-06 MJ-BJBP-0604 9/16"-18 15.00 14.12 7.54 13.30 29.00 41.00
-06 MJ-BJBP-0606 9/16"-18 20.00 14.12 7.54 16.70 31.60 46.10
-08 MJ-BJBP-0808 3/4"-16 25.00 16.69 9.93 21.00 41.70 58.70
-10 MJ-BJBP-1008 7/8"-14 25.00 19.25 12.29 21.00 42.00 61.00
-10 MJ-BJBP-1012 7/8"-14 31.00 19.25 12.29 26.50 45.00 69.00
-12 MJ-BJBP-1212 1-1/16''-12 31.00 21.95 15.47 26.50 48.00 72.00
-12 MJ-BJBP-1216 1-1/16''-12 42.00 21.95 15.47 33.30 57.00 87.00
Certificate
Other Items You Might Like