* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|
- | - | Metric | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DSVW-06L-01G | M12X1.5 | 1/8"-28 | 19 | 18.5 | 4 | 4 | 17 | 17 |
-01 | DSVW-06S-02G | M14X1.5 | 1/4"-19 | 23.5 | 26 | 4 | 5 | 22 | 19 |
-08 | DSVW-08L-02G | M14X1.5 | 1/4"-19 | 21.5 | 26 | 6 | 6 | 22 | 19 |
-08 | DSVW-08S-02G | M16X1.5 | 1/4"-19 | 23.5 | 26 | 5 | 5 | 22 | 19 |
-10 | DSVW-10L-02G | M16X1.5 | 1/4"-19 | 22.5 | 26 | 8 | 6 | 22 | 19 |
-10 | DSVW-10S-03G | M18X1.5 | 3/8"-19 | 26 | 28.5 | 7 | 8 | 27 | 24 |
-12 | DSVW-12L-03G | M18X1.5 | 3/8"-19 | 25 | 28.5 | 10 | 9 | 27 | 24 |
-12 | DSVW-12S-03G | M20X1.5 | 3/8"-19 | 26 | 28.5 | 8 | 8 | 27 | 24 |
-14 | DSVW-14S-04G | M22X1.5 | 1/2"-14 | 31 | 35.5 | 10 | 12 | 32 | 30 |
-15 | DSVW-15L-04G | M22X1.5 | 1/2"-14 | 29 | 35.5 | 12 | 12 | 32 | 30 |
-16 | DSVW-16S-04G | M24X1.5 | 1/2"-14 | 31 | 35.5 | 12 | 12 | 32 | 30 |
-18 | DSVW-18L-04G | M26X1.5 | 1/2"-14 | 29 | 35.5 | 15 | 12 | 32 | 30 |
-20 | DSVW-20S-06G | M30X2 | 3/4"-14 | 36 | 40 | 16 | 16 | 41 | 36 |
-22 | DSVW-22L-06G | M30X2 | 3/4"-14 | 34 | 40 | 19 | 18 | 41 | 36 |
-25 | DSVW-25S-08G | M36X2 | 1"-11 | 42.5 | 48.5 | 20 | 20 | 50 | 46 |
-28 | DSVW-28L-08G | M36X2 | 1"-11 | 38.5 | 48.5 | 24 | 23 | 50 | 46 |
-30 | DSVW-30S-10G | M42X2 | 1-1/4"-11 | 49.5 | 55.5 | 25 | 25 | 60 | 55 |
-35 | DSVW-35L-10G | M45X2 | 1-1/4"-11 | 45.5 | 55.5 | 30 | 30 | 60 | 55 |
-38 | DSVW-38S-12G | M52X2 | 1-1/2"-11 | 56.5 | 62.5 | 32 | 32 | 70 | 60 |
-42 | DSVW-42L-12G | M52X2 | 1-1/2"-11 | 50.5 | 62.5 | 36 | 36 | 70 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF