* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | METRIC | UNF | mm | mm | mm | mm | mm | mm |
-01 | DOM-06L-M10 | M12X1.5 | M10X1 | 10.00 | 8.50 | 4.00 | 4.00 | 25.00 | 14 |
-01 | DOM-06S-M10 | M14X1.5 | M10X1 | 12.00 | 9.50 | 3.00 | 3.00 | 28.00 | 14 |
-01 | DOM-06S-M12 | M14X1.5 | M12X1.5 | 12.00 | 11.00 | 3.00 | 4.00 | 30.00 | 17 |
-08 | DOM-08L-M12 | M14X1.5 | M12X1.5 | 10.00 | 11.00 | 6.00 | 6.00 | 28.00 | 17 |
-08 | DOM-08S-M12 | M16X1.5 | M12X1.5 | 12.00 | 11.00 | 4.00 | 4.00 | 31.00 | 17 |
-08 | DOM-08S-M14 | M16X1.5 | M14X1.5 | 12.00 | 11.00 | 6.00 | 6.00 | 32.00 | 19 |
-10 | DOM-10L-M12 | M16X1.5 | M12X1.5 | 11.00 | 11.00 | 6.00 | 6.00 | 29.00 | 17 |
-10 | DOM-10L-M14 | M16X1.5 | M14X1.5 | 11.00 | 11.00 | 6.00 | 7.50 | 30.00 | 19 |
-10 | DOM-10S-M16 | M18X1.5 | M16X1.5 | 12.00 | 12.50 | 7.00 | 7.00 | 34.50 | 22 |
-10 | DOM-10S-M18 | M18X1.5 | M18X1.5 | 12.00 | 14.00 | 7.00 | 9.00 | 36.00 | 24 |
-12 | DOM-12L-M14 | M18X1.5 | M14X1.5 | 11.00 | 11.00 | 10.00 | 7.50 | 30.50 | 19 |
-12 | DOM-12L-M16 | M18X1.5 | M16X1.5 | 11.00 | 12.50 | 10.00 | 7.00 | 31.00 | 22 |
-12 | DOM-12S-M18 | M20X1.5 | M18X1.5 | 12.00 | 14.00 | 8.00 | 8.00 | 36.50 | 24 |
-14 | DOM-14S-M18 | M22X1.5 | M18X1.5 | 14.00 | 14.00 | 10.00 | 9.00 | 38.50 | 24 |
-14 | DOM-14S-M20 | M22X1.5 | M20X1.5 | 14.00 | 10.00 | 10.00 | 10.00 | 39.00 | 24 |
-15 | DOM-15L-M18 | M22X1.5 | M18X1.5 | 12.00 | 12.50 | 11.00 | 11.00 | 33.00 | 24 |
-15 | DOM-15L-M27 | M22X1.5 | M27X2 | 12.00 | 16.00 | 12.00 | 18.00 | 39.50 | 32 |
-16 | DOM-16S-M22 | M24X1.5 | M22X1.5 | 14.00 | 15.00 | 12.00 | 12.00 | 39.00 | 27 |
-18 | DOM-18L-M22 | M26X1.5 | M22X1.5 | 12.00 | 15.00 | 14.00 | 12.00 | 35.00 | 27 |
-20 | DOM-20S-M27 | M30X2 | M27X2 | 16.00 | 18.50 | 15.00 | 15.00 | 49.50 | 32 |
-22 | DOM-22L-M27 | M30X2 | M27X2 | 14.00 | 16.00 | 18.00 | 18.00 | 40.00 | 32 |
-22 | DOM-22L-M33 | M30X2 | M33X2 | 14.00 | 16.00 | 19.00 | 23.00 | 41.00 | 41 |
-25 | DOM-25S-M30 | M36X2 | M30X2 | 18.00 | 18.50 | 20.00 | 17.00 | 48.00 | 36 |
-25 | DOM-25S-M33 | M36X2 | M33X2 | 18.00 | 18.50 | 20.00 | 20.00 | 49.00 | 41 |
-28 | DOM-28L-M33 | M36X2 | M33X2 | 14.00 | 16.00 | 24.00 | 23.00 | 41.00 | 41 |
-28 | DOM-28L-M42 | M36X2 | M42X2 | 14.00 | 16.00 | 24.00 | 30.00 | 41.00 | 50 |
-28 | DOM-28L-M48 | M36X2 | M48X2 | 14.00 | 17.50 | 24.00 | 36.00 | 44.00 | 55 |
-30 | DOM-30S-M33 | M42X2 | M33X2 | 20.00 | 18.50 | 25.00 | 20.00 | 53.50 | 46 |
-30 | DOM-30S-M42 | M42X2 | M42X2 | 20.00 | 19.00 | 25.00 | 26.00 | 56.00 | 50 |
-35 | DOM-35L-M42 | M45X2 | M42X2 | 16.00 | 16.00 | 30.00 | 30.00 | 45.00 | 50 |
-35 | DOM-35L-M48 | M45X2 | M48X2 | 16.00 | 17.50 | 30.00 | 36.00 | 46.00 | 55 |
-38 | DOM-38S-M42 | M52X2 | M42X2 | 22.00 | 19.00 | 32.00 | 26.00 | 57.00 | 55 |
-38 | DOM-38S-M48 | M52X2 | M48X2 | 22.00 | 21.50 | 32.00 | 32.00 | 59.50 | 55 |
-42 | DOM-42L-M48 | M52X2 | M48X2 | 16.00 | 17.50 | 36.00 | 36.00 | 46.00 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF