* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1/F2 (Thread) | D1/D2 | L1 | L2 | S | S1 |
---|---|---|---|---|---|---|---|
- | - | Metric | mm | mm | mm | mm | mm |
-01 | DBL-06L | M12X1.5 | 4.00 | 19.00 | 48.00 | 12.00 | 17.00 |
-01 | DBL-06S | M14X1.5 | 4.00 | 23.00 | 53.00 | 12.00 | 19.00 |
-08 | DBL-08L | M14X1.5 | 6.00 | 21.00 | 51.00 | 12.00 | 19.00 |
-08 | DBL-08S | M16X1.5 | 5.00 | 24.00 | 54.00 | 14.00 | 22.00 |
-10 | DBL-10L | M16X1.5 | 8.00 | 22.00 | 53.00 | 14.00 | 22.00 |
-10 | DBL-10S | M18X1.5 | 7.00 | 25.00 | 57.00 | 17.00 | 24.00 |
-12 | DBL-12L | M18X1.5 | 10.00 | 24.00 | 56.00 | 17.00 | 24.00 |
-12 | DBL-12S | M20X1.5 | 8.00 | 29.00 | 59.00 | 17.00 | 27.00 |
-14 | DBL-14S | M22X1.5 | 10.00 | 30.00 | 63.00 | 19.00 | 30.00 |
-15 | DBL-15L | M22X1.5 | 12.00 | 28.00 | 61.00 | 19.00 | 30.00 |
-16 | DBL-16S | M24X1.5 | 12.00 | 33.00 | 64.00 | 24.00 | 32.00 |
-18 | DBL-18L | M26X1.5 | 15.00 | 31.00 | 64.00 | 24.00 | 36.00 |
-20 | DBL-20S | M30X2 | 16.00 | 37.00 | 74.00 | 27.00 | 41.00 |
-22 | DBL-22L | M30X2 | 19.00 | 35.00 | 72.00 | 27.00 | 41.00 |
-25 | DBL-25S | M36X2 | 20.00 | 42.00 | 81.00 | 36.00 | 46.00 |
-28 | DBL-28L | M36X2 | 24.00 | 38.00 | 77.00 | 36.00 | 46.00 |
-30 | DBL-30S | M42X2 | 25.00 | 49.00 | 90.00 | 41.00 | 50.00 |
-35 | DBL-35L | M45X2 | 30.00 | 45.00 | 86.00 | 48.00 | 55.00 |
-38 | DBL-38S | M52X2 | 32.00 | 57.00 | 96.00 | 50.00 | 65.00 |
-42 | DBL-42L | M52X2 | 36.00 | 51.00 | 90.00 | 50.00 | 65.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF