* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | Metric | BSPP | mm | mm | mm | mm |
-01 | DGC-06L-02G | M12X1.5 | 1/4"-19 | 10.00 | 4.00 | 28.00 | 19.00 |
-01 | DGC-06S-04G | M14X1.5 | 1/2"-14 | 12.00 | 4.00 | 38.00 | 27.00 |
-08 | DGC-08L-02G | M14X1.5 | 1/4"-19 | 10.00 | 6.00 | 28.00 | 19.00 |
-08 | DGC-08S-04G | M16X1.5 | 1/2"-14 | 12.00 | 5.00 | 38.00 | 27.00 |
-10 | DGC-10L-02G | M16X1.5 | 1/4"-19 | 11.00 | 8.00 | 29.00 | 19.00 |
-10 | DGC-10S-04G | M18X1.5 | 1/2"-14 | 12.00 | 7.00 | 38.00 | 27.00 |
-12 | DGC-12L-02G | M18X1.5 | 1/4"-19 | 11.00 | 10.00 | 30.00 | 19.00 |
-12 | DGC-12S-04G | M20X1.5 | 1/2"-14 | 12.00 | 8.00 | 38.00 | 27.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF