* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1/F2 (Thread) | C1 | C2 | D1/D2 | L | S | S1 |
---|---|---|---|---|---|---|---|---|
- | - | Metric | mm | mm | mm | mm | mm | mm |
-01 | DBU-06L | M12X1.5 | 10.00 | 34.00 | 4.00 | 48.00 | 17.00 | 17.00 |
-01 | DBU-06S | M14X1.5 | 12.00 | 36.00 | 4.00 | 55.00 | 19.00 | 19.00 |
-08 | DBU-08L | M14X1.5 | 10.00 | 34.00 | 6.00 | 49.00 | 19.00 | 19.00 |
-08 | DBU-08S | M16X1.5 | 12.00 | 36.00 | 5.00 | 56.00 | 22.00 | 22.00 |
-10 | DBU-10L | M16X1.5 | 11.00 | 35.00 | 8.00 | 52.00 | 22.00 | 22.00 |
-10 | DBU-10S | M18X1.5 | 12.00 | 37.00 | 7.00 | 59.00 | 24.00 | 24.00 |
-12 | DBU-12L | M18X1.5 | 11.00 | 36.00 | 10.00 | 53.00 | 24.00 | 24.00 |
-12 | DBU-12S | M20X1.5 | 12.00 | 38.00 | 8.00 | 60.00 | 27.00 | 27.00 |
-14 | DBU-14S | M22X1.5 | 14.00 | 40.00 | 10.00 | 65.00 | 30.00 | 30.00 |
-15 | DBU-15L | M22X1.5 | 12.00 | 38.00 | 12.00 | 57.00 | 27.00 | 30.00 |
-16 | DBU-16S | M24X1.5 | 14.00 | 40.00 | 12.00 | 65.00 | 32.00 | 32.00 |
-18 | DBU-18L | M26X1.5 | 12.00 | 40.00 | 15.00 | 61.00 | 32.00 | 36.00 |
-20 | DBU-20S | M30X2 | 16.00 | 44.00 | 16.00 | 72.00 | 41.00 | 41.00 |
-22 | DBU-22L | M30X2 | 14.00 | 42.00 | 19.00 | 66.00 | 36.00 | 41.00 |
-25 | DBU-25S | M36X2 | 18.00 | 47.00 | 20.00 | 79.00 | 46.00 | 46.00 |
-28 | DBU-28L | M36X2 | 14.00 | 43.00 | 24.00 | 70.00 | 41.00 | 46.00 |
-30 | DBU-30S | M42X2 | 20.00 | 51.00 | 25.00 | 86.00 | 50.00 | 50.00 |
-35 | DBU-35L | M45X2 | 16.00 | 47.00 | 30.00 | 76.00 | 50.00 | 55.00 |
-38 | DBU-38S | M52X2 | 22.00 | 53.00 | 32.00 | 91.00 | 65.00 | 65.00 |
-42 | DBU-42L | M52X2 | 16.00 | 47.00 | 36.00 | 77.00 | 60.00 | 65.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF