* Filter the F1 Thread through selecting the -XX options
- | Part Number | D | L |
---|---|---|---|
- | - | mm | mm |
-01 | DVKA-06L/S | 6.00 | 18.50 |
-08 | DVKA-08L/S | 8.00 | 18.50 |
-10 | DVKA-10L/S | 10.00 | 20.00 |
-12 | DVKA-12L/S | 12.00 | 20.50 |
-14 | DVKA-14S | 14.00 | 20.50 |
-15 | DVKA-15L | 15.00 | 20.50 |
-16 | DVKA-16S | 16.00 | 23.50 |
-18 | DVKA-18L | 18.00 | 22.50 |
-20 | DVKA-20S | 20.00 | 28.50 |
-22 | DVKA-22L | 22.00 | 25.00 |
-25 | DVKA-25S | 25.00 | 29.00 |
-28 | DVKA-28L | 28.00 | 25.50 |
-30 | DVKA-30S | 30.00 | 30.50 |
-35 | DVKA-35L | 35.00 | 30.00 |
-38 | DVKA-38S | 38.00 | 33.00 |
-42 | DVKA-42L | 42.00 | 30.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF