* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | D | L1 | L | H |
---|---|---|---|---|---|---|
- | - | Metric | mm | mm | mm | mm |
-01 | DVSTI-M08ED | M8X1 | 12.00 | 8.00 | 12.00 | 4.00 |
-10 | DVSTI-M10ED | M10X1 | 14.00 | 8.00 | 12.00 | 5.00 |
-12 | DVSTI-M12ED | M12X1.5 | 17.00 | 12.00 | 17.00 | 6.00 |
-14 | DVSTI-M14ED | M14X1.5 | 19.00 | 12.00 | 17.00 | 6.00 |
-16 | DVSTI-M16ED | M16X1.5 | 21.90 | 12.00 | 17.00 | 8.00 |
-18 | DVSTI-M18ED | M18X1.5 | 23.90 | 12.00 | 17.00 | 8.00 |
-22 | DVSTI-M22ED | M22X1.5 | 27.00 | 14.00 | 19.00 | 10.00 |
-24 | DVSTI-M24ED | M24X1.5 | 29.80 | 14.00 | 19.30 | 10.00 |
-27 | DVSTI-M27ED | M27X2 | 31.90 | 16.00 | 21.00 | 12.00 |
-30 | DVSTI-M30ED | M30X2 | 39.90 | 16.00 | 22.50 | 17.00 |
-33 | DVSTI-M33ED | M33X2 | 39.90 | 16.00 | 22.50 | 17.00 |
-48 | DVSTI-M48ED | M48X2 | 55.00 | 16.00 | 22.50 | 24.00 |
-60 | DVSTI-M60ED | M60X2 | 70.00 | 18.00 | 25.00 | 27.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF