* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | METRIC | UNF | mm | mm | mm | mm | mm | mm |
-01 | DEWGE-06L-04JC | M12X1.5 | 7/16"-20 | 3 | 4.37 | 23.5 | 22.61 | 11.1 | 14 |
-01 | DEWGE-06S-04JC | M14X1.5 | 7/16"-20 | 3 | 4.37 | 24 | 22.61 | 11 | 17 |
-08 | DEWGE-08S-06JC | M16X1.5 | 9/16"-18 | 4 | 7.54 | 27 | 27 | 14 | 19 |
-08 | DEWGE-08L-06JC | M14X1.5 | 9/16"-18 | 4 | 7.54 | 25.5 | 27 | 14 | 17 |
-08 | DEWGE-10S-06JC | M18X1.5 | 9/16"-18 | 6 | 7.54 | 30 | 29 | 19 | 22 |
-10 | DEWGE-10L-06JC | M16X1.5 | 9/16"-18 | 6 | 7.54 | 27 | 27 | 14 | 19 |
-12 | DEWGE-12L-08JC | M18X1.5 | 3/4"-16 | 7.5 | 9.93 | 28.5 | 31.5 | 19 | 22 |
-12 | DEWGE-12S-08JC | M20X1.5 | 3/4"-16 | 8 | 9.93 | 31 | 31.5 | 19 | 24 |
-15 | DEWGE-15L-10JC | M22X1.5 | 7/8"-14 | 10 | 12.29 | 33 | 36.5 | 22 | 27 |
-16 | DEWGE-16S-10JC | M24X1.5 | 7/8"-14 | 10 | 12.29 | 34.5 | 36.5 | 22 | 30 |
-18 | DEWGE-18L-12JC | M26X1.5 | 1-1/16"-12 | 12.5 | 15.47 | 36 | 42 | 27 | 32 |
-20 | DEWGE-20S-12JC | M30X2 | 1-1/16"-12 | 14 | 15.47 | 42 | 42 | 27 | 36 |
-20 | DEWGE-30S-20JC | M42X2 | 1-5/8"-12 | 22 | 27.38 | 52.5 | 52 | 41 | 50 |
-22 | DEWGE-22L-16JC | M30X2 | 1-5/16"-12 | 17 | 21.44 | 40.5 | 46 | 33 | 36 |
-25 | DEWGE-25S-16JC | M36X2 | 1-5/16"-12 | 18 | 21.44 | 47 | 46 | 33 | 46 |
-28 | DEWGE-28L-16JC | M36X2 | 1-5/16"-12 | 22 | 21.44 | 42 | 46 | 33 | 41 |
-35 | DEWGE-35L-20JC | M45X2 | 1-5/8"-12 | 28 | 27.38 | 51 | 52 | 41 | 50 |
-42 | DEWGE-42L-24JC | M52X2 | 1-7/8"-12 | 34 | 33.32 | 55.5 | 59 | 48 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF