* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | Metric | Metric | mm | mm | mm | mm | mm | mm |
-01 | DUR-LH-08L-06L | M14X1.5 | M12X1.5 | 10.00 | 10.00 | 6.00 | 4.00 | 30.00 | 19.00 |
-10 | DUR-LH-10L-08L | M16X1.5 | M14X1.5 | 11.00 | 10.00 | 8.00 | 6.00 | 31.00 | 22.00 |
-12 | DUR-LH-12L-08L | M18X1.5 | M14X1.5 | 11.00 | 10.00 | 10.00 | 6.00 | 33.00 | 24.00 |
-12 | DUR-LH-12L-10L | M18X1.5 | M16X1.5 | 11.00 | 11.00 | 10.00 | 8.00 | 34.00 | 24.00 |
-12 | DUR-LH-12S-08L | M20X1.5 | M14X1.5 | 12.00 | 10.00 | 8.00 | 6.00 | 34.00 | 27.00 |
-12 | DUR-LH-12S-10L | M20X1.5 | M16X1.5 | 12.00 | 11.00 | 8.00 | 8.00 | 35.50 | 27.00 |
-12 | DUR-LH-12S-12L | M20X1.5 | M18X1.5 | 12.00 | 11.00 | 8.00 | 10.00 | 35.50 | 27.00 |
-15 | DUR-LH-15L-08L | M22X1.5 | M14X1.5 | 12.00 | 10.00 | 12.00 | 6.00 | 34.50 | 27.00 |
-15 | DUR-LH-15L-10L | M22X1.5 | M16X1.5 | 12.00 | 11.00 | 12.00 | 8.00 | 35.50 | 27.00 |
-15 | DUR-LH-15L-12L | M22X1.5 | M18X1.5 | 12.00 | 11.00 | 12.00 | 10.00 | 35.00 | 27.00 |
-15 | DUR-LH-15L-12S | M22X1.5 | M20X1.5 | 12.00 | 12.00 | 12.00 | 8.00 | 36.50 | 27.00 |
-16 | DUR-LH-16S-12L | M24X1.5 | M18X1.5 | 14.00 | 11.00 | 12.00 | 10.00 | 37.00 | 30.00 |
-16 | DUR-LH-16S-15L | M24X1.5 | M22X1.5 | 14.00 | 12.00 | 12.00 | 12.00 | 38.00 | 30.00 |
-18 | DUR-LH-18L-12L | M26X1.5 | M18X1.5 | 12.00 | 11.00 | 15.00 | 10.00 | 38.00 | 32.00 |
-18 | DUR-LH-18L-15L | M26X1.5 | M22X1.5 | 12.00 | 12.00 | 15.00 | 12.00 | 39.00 | 32.00 |
-25 | DUR-LH-25S-22L | M36X2 | M30X2 | 18.00 | 14.00 | 19.00 | 19.00 | 50.00 | 46.00 |
-28 | DUR-LH-28L-22L | M36X2 | M30X2 | 14.00 | 14.00 | 24.00 | 19.00 | 46.00 | 46.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF