* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | Metric | Metric | mm | mm | mm | mm | mm | mm |
-01 | DED-06L | M12X1.5 | M12X1.5 | 10.00 | 3.00 | 3.00 | 31.00 | 12.00 | 14.00 |
-08 | DED-08L | M14X1.5 | M14X1.5 | 10.00 | 6.00 | 4.00 | 32.50 | 17.00 | 17.00 |
-08 | DED-08S | M16X1.5 | M16X1.5 | 12.00 | 4.00 | 4.00 | 34.50 | 17.00 | 19.00 |
-10 | DED-10L | M16X1.5 | M16X1.5 | 11.00 | 8.00 | 6.00 | 33.50 | 17.00 | 19.00 |
-10 | DED-10S | M18X1.5 | M18X1.5 | 12.00 | 7.00 | 5.00 | 35.50 | 19.00 | 22.00 |
-12 | DED-12L | M18X1.5 | M18X1.5 | 11.00 | 10.00 | 7.50 | 34.50 | 19.00 | 22.00 |
-12 | DED-12S | M20X1.5 | M20X1.5 | 12.00 | 8.00 | 8.00 | 37.50 | 22.00 | 24.00 |
-15 | DED-15L | M22X1.5 | M22X1.5 | 12.00 | 12.00 | 10.00 | 36.50 | 24.00 | 27.00 |
-16 | DED-16S | M24X1.5 | M24X1.5 | 14.00 | 12.00 | 10.00 | 40.50 | 27.00 | 30.00 |
-18 | DED-18L | M26X1.5 | M26X1.5 | 12.00 | 15.00 | 12.50 | 38.00 | 27.00 | 32.00 |
-20 | DED-20S | M30X2 | M30X2 | 16.00 | 16.00 | 14.00 | 47.50 | 32.00 | 36.00 |
-22 | DED-22L | M30X2 | M30X2 | 14.00 | 19.00 | 14.00 | 45.00 | 32.00 | 36.00 |
-25 | DED-25S | M36X2 | M36X2 | 18.00 | 20.00 | 18.00 | 55.50 | 41.00 | 46.00 |
-30 | DED-30S | M42X2 | M42X2 | 20.00 | 25.00 | 22.00 | 57.50 | 46.00 | 50.00 |
-38 | DED-38S | M52X2 | M52X2 | 22.00 | 32.00 | 30.00 | 66.00 | 55.00 | 60.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF