* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | D | L1 | L | H |
---|---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm | mm |
-01 | DVSTI-01GED | 1/8"-28 | 14.00 | 8.00 | 12.00 | 5.00 |
-02 | DVSTI-02GED | 1/4"-19 | 19.00 | 12.00 | 17.00 | 6.00 |
-03 | DVSTI-03GED | 3/8"-19 | 22.00 | 12.00 | 17.00 | 8.00 |
-04 | DVSTI-04GED | 1/2"-14 | 27.00 | 14.00 | 19.00 | 10.00 |
-06 | DVSTI-06GED | 3/4"-14 | 32.00 | 16.00 | 21.00 | 12.00 |
-08 | DVSTI-08GED | 1"-11 | 39.90 | 16.00 | 22.50 | 17.00 |
-10 | DVSTI-10GED | 1-1/4"-11 | 49.90 | 16.00 | 22.50 | 22.00 |
-12 | DVSTI-12GED | 1-1/2"-11 | 55.00 | 16.00 | 22.50 | 24.00 |
-16 | DVSTI-16GED | 2"-11 | 70.50 | 20.00 | 29.00 | 32.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF