* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S |
---|---|---|---|---|---|---|---|---|
- | - | Metric | Metric | mm | mm | mm | mm | mm |
-01 | DL-04LL | M8X1 | M8X1 | 15.10 | 15.10 | 3.00 | 3.00 | 9.00 |
-06 | DL-06L | M12X1.5 | M12X1.5 | 19.00 | 19.00 | 4.00 | 4.00 | 12.00 |
-06 | DL-06LL | M10X1 | M10X1 | 15.00 | 15.00 | 4.50 | 4.50 | 9.00 |
-06 | DL-06S | M14X1.5 | M14X1.5 | 23.00 | 23.00 | 4.00 | 4.00 | 12.00 |
-08 | DL-08L | M14X1.5 | M14X1.5 | 21.00 | 21.00 | 6.00 | 6.00 | 12.00 |
-08 | DL-08LL | M12X1 | M12X1 | 17.00 | 17.00 | 6.00 | 6.00 | 12.00 |
-08 | DL-08S | M16X1.5 | M16X1.5 | 24.00 | 24.00 | 5.00 | 5.00 | 14.00 |
-10 | DL-10L | M16X1.5 | M16X1.5 | 22.00 | 22.00 | 8.00 | 8.00 | 14.00 |
-10 | DL-10S | M18X1.5 | M18X1.5 | 25.00 | 25.00 | 7.00 | 7.00 | 17.00 |
-12 | DL-12L | M18X1.5 | M18X1.5 | 24.00 | 24.00 | 10.00 | 10.00 | 17.00 |
-12 | DL-12S | M20X1.5 | M20X1.5 | 29.00 | 29.00 | 8.00 | 8.00 | 17.00 |
-14 | DL-14S | M22X1.5 | M22X1.5 | 30.00 | 30.00 | 10.00 | 10.00 | 19.00 |
-15 | DL-15L | M22X1.5 | M22X1.5 | 28.00 | 28.00 | 12.00 | 12.00 | 19.00 |
-16 | DL-16S | M24X1.5 | M24X1.5 | 33.00 | 33.00 | 12.00 | 12.00 | 24.00 |
-18 | DL-18L | M26X1.5 | M26X1.5 | 31.00 | 31.00 | 15.00 | 15.00 | 24.00 |
-20 | DL-20S | M30X2 | M30X2 | 37.00 | 37.00 | 16.00 | 16.00 | 27.00 |
-22 | DL-22L | M30X2 | M30X2 | 35.00 | 35.00 | 19.00 | 19.00 | 27.00 |
-25 | DL-25S | M36X2 | M36X2 | 42.00 | 42.00 | 20.00 | 20.00 | 36.00 |
-28 | DL-28L | M36X2 | M36X2 | 38.00 | 38.00 | 24.00 | 24.00 | 36.00 |
-30 | DL-30S | M42X2 | M42X2 | 49.00 | 49.00 | 25.00 | 25.00 | 41.00 |
-35 | DL-35L | M45X2 | M45X2 | 45.00 | 45.00 | 30.00 | 30.00 | 41.00 |
-38 | DL-38S | M52X2 | M52X2 | 57.00 | 57.00 | 32.00 | 32.00 | 50.00 |
-42 | DL-42L | M52X2 | M52X2 | 51.00 | 51.00 | 36.00 | 36.00 | 50.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF