* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | C | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm | mm |
-01 | DA-06L-04J | 7/16"-20 | 13.97 | 4.37 | 3.50 | 39.00 | 12.70 |
-08 | DA-08L-04J | 7/16"-20 | 13.97 | 4.37 | 4.37 | 40.50 | 12.70 |
-08 | DA-08L-06J | 9/16"-18 | 14.12 | 7.54 | 4.50 | 42.00 | 15.88 |
-10 | DA-10L-04J | 7/16"-20 | 13.97 | 4.37 | 6.00 | 41.00 | 12.70 |
-10 | DA-10L-06J | 9/16"-18 | 14.12 | 7.54 | 6.00 | 42.00 | 15.88 |
-10 | DA-10L-08J | 3/4"-16 | 16.69 | 9.93 | 6.00 | 45.00 | 20.64 |
-12 | DA-12L-05J | 1/2"-20 | 13.97 | 5.94 | 8.00 | 46.50 | 14.28 |
-12 | DA-12L-06J | 9/16"-18 | 14.12 | 7.54 | 7.54 | 47.20 | 15.88 |
-12 | DA-12L-08J | 3/4"-16 | 16.69 | 9.93 | 8.00 | 50.00 | 20.64 |
-15 | DA-15L-08J | 3/4"-16 | 16.69 | 9.93 | 11.00 | 47.50 | 20.64 |
-15 | DA-15L-10J | 7/8"-14 | 19.25 | 11.00 | 11.00 | 51.00 | 23.83 |
-18 | DA-18L-10J | 7/8"-14 | 19.25 | 12.29 | 14.00 | 49.00 | 23.83 |
-18 | DA-18L-12J | 1-1/16''-12 | 21.95 | 15.47 | 14.00 | 52.50 | 28.58 |
-22 | DA-22L-12J | 1-1/16''-12 | 21.95 | 15.47 | 18.00 | 55.50 | 28.58 |
-22 | DA-22L-16J | 1-5/16''-12 | 23.14 | 21.44 | 18.00 | 56.50 | 34.93 |
-28 | DA-28L-16J | 1-5/16''-12 | 23.14 | 21.44 | 23.00 | 57.10 | 34.93 |
-35 | DA-35L-20J | 1-5/8''-12 | 24.33 | 27.38 | 29.50 | 67.80 | 42.86 |
-35 | DA-35L-24J | 1-7/8''-12 | 27.51 | 33.32 | 29.50 | 72.00 | 50.80 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF