* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | Metric | BSPP | mm | mm | mm | mm |
-01 | DGE-06L-02G | M12X1.5 | 1/4"-19 | 3.00 | 35.00 | 19.00 | 14.00 |
-08 | DGE-08L-02G | M14X1.5 | 1/4"-19 | 4.00 | 36.00 | 19.00 | 17.00 |
-08 | DGE-08S-02G | M16X1.5 | 1/4"-19 | 4.00 | 36.00 | 19.00 | 19.00 |
-08 | DGE-08S-04G | M16X1.5 | 1/2"-14 | 4.00 | 42.50 | 27.00 | 19.00 |
-10 | DGE-10L-02G | M16X1.5 | 1/4"-19 | 6.00 | 35.00 | 19.00 | 19.00 |
-10 | DGE-10S-04G | M18X1.5 | 1/2"-14 | 6.00 | 42.50 | 27.00 | 22.00 |
-12 | DGE-12L-02G | M18X1.5 | 1/4"-19 | 5.50 | 36.50 | 19.00 | 22.00 |
-12 | DGE-12S-04G | M20X1.5 | 1/2"-14 | 8.00 | 45.00 | 27.00 | 24.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF