* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | L | D1 | D2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | Metric | Metric | mm | mm | mm | mm | mm | mm |
-01 | DEGE-06L-M10 | M12X1.5 | M10X1 | 8.00 | 30.50 | 3.00 | 3.00 | 14.00 | 14.00 |
-01 | DEGE-06S-M12 | M14X1.5 | M12X1.5 | 12.00 | 37.00 | 3.00 | 3.00 | 17.00 | 17.00 |
-08 | DEGE-08L-M12 | M14X1.5 | M12X1.5 | 12.00 | 38.50 | 4.00 | 4.00 | 17.00 | 17.00 |
-08 | DEGE-08S-M14 | M16X1.5 | M14X1.5 | 12.00 | 36.50 | 4.00 | 4.00 | 19.00 | 19.00 |
-10 | DEGE-10L-M14 | M16X1.5 | M14X1.5 | 12.00 | 39.50 | 6.00 | 6.00 | 19.00 | 19.00 |
-10 | DEGE-10S-M16 | M18X1.5 | M16X1.5 | 12.00 | 39.00 | 6.00 | 6.00 | 22.00 | 22.00 |
-12 | DEGE-12S-M18 | M20X1.5 | M18X1.5 | 12.00 | 44.00 | 8.00 | 8.00 | 24.00 | 24.00 |
-15 | DEGE-15L-M18 | M22X1.5 | M18X1.5 | 12.00 | 43.50 | 11.00 | 11.00 | 24.00 | 27.00 |
-18 | DEGE-18L-M22 | M26X1.5 | M22X1.5 | 14.00 | 45.50 | 12.00 | 12.00 | 27.00 | 32.00 |
-20 | DEGE-20S-M27 | M30X2 | M27X2 | 16.00 | 57.00 | 14.00 | 14.00 | 32.00 | 36.00 |
-28 | DEGE-28L-M33 | M36X2 | M33X2 | 18.00 | 53.00 | 22.00 | 20.00 | 41.00 | 41.00 |
-35 | DEGE-35L-M42 | M45X2 | M42X2 | 20.00 | 60.00 | 28.00 | 28.00 | 50.00 | 50.00 |
-38 | DEGE-38S-M48 | M52X2 | M48X2 | 22.00 | 79.50 | 30.00 | 30.00 | 55.00 | 60.00 |
-42 | DEGE-42L-M48 | M52X2 | M48X2 | 22.00 | 64.00 | 32.00 | 32.00 | 55.00 | 60.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF