* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | Metric | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DMC-06L-01G-60 | M12X1.5 | 1/8"-28 | 10.00 | 8.00 | 3.50 | 3.50 | 23.00 | 14.00 |
-01 | DMC-06L-02G-60 | M12X1.5 | 1/4"-19 | 10.00 | 9.00 | 3.50 | 3.50 | 26.00 | 19.00 |
-08 | DMC-08L-02G-60 | M14X1.5 | 1/4"-19 | 10.00 | 9.00 | 3.50 | 6.00 | 26.00 | 19.00 |
-08 | DMC-08L-03G-60 | M14X1.5 | 3/8"-19 | 10.00 | 12.00 | 6.00 | 6.00 | 30.00 | 22.00 |
-10 | DMC-10L-03G-60 | M16X1.5 | 3/8"-19 | 11.00 | 12.00 | 8.00 | 8.00 | 31.00 | 22.00 |
-10 | DMC-10S-04G-60 | M18X1.5 | 1/2"-14 | 12.00 | 14.00 | 11.10 | 7.00 | 36.00 | 27.00 |
-12 | DMC-12L-04G-60 | M18X1.5 | 1/2"-14 | 11.00 | 14.00 | 10.00 | 10.00 | 35.00 | 27.00 |
-12 | DMC-12S-04G-60 | M20X1.5 | 1/2"-14 | 12.00 | 14.00 | 11.10 | 8.00 | 36.00 | 27.00 |
-16 | DMC-16S-03G-60 | M24X1.5 | 3/8"-19 | 14.00 | 12.00 | 7.90 | 12.00 | 36.00 | 27.00 |
-16 | DMC-16S-04G-60 | M24X1.5 | 1/2"-14 | 14.00 | 14.00 | 11.10 | 11.10 | 38.00 | 27.00 |
-18 | DMC-18L-04G-60 | M26X1.5 | 1/2"-14 | 12.00 | 14.00 | 11.10 | 15.00 | 39.00 | 27.00 |
-20 | DMC-20S-06G-60 | M30X2 | 3/4"-14 | 16.00 | 16.00 | 16.00 | 16.00 | 43.00 | 32.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF