* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | METRIC | METRIC | mm | mm | mm | mm | mm | mm |
-01 | DAMMO152MO-1010 | M10X1 | M10X1 | 8.50 | 8.50 | 3.20 | 3.20 | 28.00 | 14 |
-12 | DAMMO152MO-1212 | M12X1.5 | M12X1.5 | 11.00 | 11.00 | 5.00 | 5.00 | 33.00 | 17 |
-14 | DAMMO152MO-1414 | M14X1.5 | M14X1.5 | 11.00 | 11.00 | 5.00 | 5.00 | 33.00 | 19 |
-16 | DAMMO152MO-1616 | M16X1.5 | M16X1.5 | 11.50 | 11.50 | 7.00 | 7.00 | 34.00 | 22 |
-18 | DAMMO152MO-1818 | M18X1.5 | M18X1.5 | 12.50 | 12.50 | 8.50 | 8.50 | 36.00 | 24 |
-22 | DAMMO152MO-2222 | M22X1.5 | M22X1.5 | 13.00 | 13.00 | 12.00 | 12.00 | 39.00 | 27 |
-27 | DAMMO152MO-2727 | M27X2 | M27X2 | 16.00 | 16.00 | 16.70 | 16.70 | 45.00 | 32 |
-33 | DAMMO152MO-3333 | M33X2 | M33X2 | 16.00 | 16.00 | 20.00 | 20.00 | 48.00 | 41 |
-42 | DAMMO152MO-4242 | M42X2 | M42X2 | 16.00 | 16.00 | 28.00 | 28.00 | 50.00 | 50 |
-48 | DAMMO152MO-4848 | M48X2 | M48X2 | 17.50 | 17.50 | 32.00 | 32.00 | 53.00 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF