* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | METRIC | UNF | mm | mm | mm | mm | mm | mm |
-01 | DAJCMM1305-1606 | M16X1.5 | 9/16"-18 | 18.00 | 9.90 | 7.00 | 7.54 | 35.00 | 17 |
-18 | DAJCMM1305-1808 | M18X1.5 | 3/4"-18 | 18.00 | 11.10 | 8.50 | 9.93 | 37.00 | 22 |
-22 | DAJCMM1305-2210 | M22X1.5 | 7/8"-14 | 19.50 | 12.70 | 16.70 | 12.29 | 42.00 | 27 |
-27 | DAJCMM1305-2712 | M27X1.5 | 1-1/16"-12 | 20.00 | 15.10 | 18.50 | 15.47 | 46.00 | 32 |
-30 | DAJCMM1305-3012 | M30X1.5 | 1-1/16"-12 | 23.00 | 15.10 | 18.50 | 15.47 | 49.00 | 32 |
-33 | DAJCMM1305-3316 | M33X2 | 1-5/16"-12 | 26.00 | 15.10 | 20.00 | 21.44 | 54.00 | 38 |
-39 | DAJCMM1305-3916 | M39X2 | 1-5/16"-12 | 26.00 | 15.10 | 27.00 | 21.44 | 58.00 | 41 |
-42 | DAJCMM1305-4220 | M42X2 | 1- 5/8"-12 | 28.50 | 15.10 | 28.00 | 27.38 | 58.00 | 50 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF