* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|
- | - | METRIC | mm | mm | mm | mm |
-01 | DAJCMM1000-1000 | M10X1 | 12.00 | 3.20 | 18.00 | 12 |
-12 | DAJCMM1000-1200 | M12X1.5 | 15.70 | 5.00 | 21.50 | 14 |
-14 | DAJCMM1000-1400 | M14X1.5 | 17.00 | 5.00 | 23.00 | 17 |
-16 | DAJCMM1000-1600 | M16X1.5 | 18.00 | 7.00 | 24.00 | 17 |
-18 | DAJCMM1000-1800 | M18X1.5 | 18.00 | 8.50 | 24.00 | 19 |
-22 | DAJCMM1000-2200 | M22X1.5 | 19.50 | 12.00 | 27.50 | 24 |
-24 | DAJCMM1000-2400 | M24X1.5 | 20.00 | 15.00 | 30.00 | 27 |
-27 | DAJCMM1000-2700 | M27X1.5 | 20.00 | 16.70 | 30.00 | 30 |
-30 | DAJCMM1000-3000 | M30X1.5 | 23.00 | 18.50 | 34.00 | 32 |
-33 | DAJCMM1000-3300 | M33X2 | 26.00 | 20.00 | 37.00 | 36 |
-36 | DAJCMM1000-3600 | M36X2 | 26.00 | 26.00 | 38.00 | 38 |
-39 | DAJCMM1000-3900 | M39X2 | 26.00 | 27.00 | 39.00 | 41 |
-42 | DAJCMM1000-4200 | M42X2 | 28.50 | 28.00 | 41.50 | 46 |
-45 | DAJCMM1000-4500 | M45X2 | 28.50 | 33.00 | 41.50 | 46 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF