* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | METRIC | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAJCMM106Q-1404 | M14X1.5 | 1/4"-19 | 17.00 | 11.00 | 5.00 | 7.50 | 36.00 | 19 |
-16 | DAJCMM106Q-1606 | M16X1.5 | 3/8"-19 | 18.00 | 11.50 | 7.00 | 9.90 | 40.00 | 22 |
-18 | DAJCMM106Q-1806 | M18X1.5 | 3/8"-19 | 18.00 | 11.50 | 8.50 | 9.90 | 40.00 | 22 |
-18 | DAJCMM106Q-1808 | M18X1.5 | 1/2"-14 | 18.00 | 14.00 | 8.50 | 12.30 | 43.00 | 27 |
-22 | DAJCMM106Q-2208 | M22X1.5 | 1/2"-14 | 19.50 | 14.00 | 12.00 | 12.30 | 44.50 | 27 |
-27 | DAJCMM106Q-2712 | M27X1.5 | 3/4"-14 | 20.00 | 15.50 | 16.70 | 15.50 | 49.50 | 32 |
-30 | DAJCMM106Q-3012 | M30X1.5 | 3/4"-14 | 23.00 | 15.50 | 18.50 | 15.50 | 52.50 | 32 |
-39 | DAJCMM106Q-3916 | M39X2 | 1"-11 | 26.00 | 18.00 | 27.00 | 21.50 | 60.00 | 41 |
-45 | DAJCMM106Q-4520 | M45X2 | 1-1/4"-11 | 28.50 | 20.00 | 33.00 | 27.50 | 66.50 | 50 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF