* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | METRIC | METRIC | mm | mm | mm | mm | mm | mm |
-01 | DAJCMM152JCM-1010 | M10X1 | M10X1 | 12.00 | 12.00 | 3.20 | 3.20 | 30.00 | 12 |
-12 | DAJCMM152JCM-1212 | M12X1.5 | M12X1.5 | 15.70 | 15.70 | 5.00 | 5.00 | 37.50 | 14 |
-14 | DAJCMM152JCM-1414 | M14X1.5 | M14X1.5 | 17.00 | 17.00 | 5.00 | 5.00 | 40.00 | 17 |
-16 | DAJCMM152JCM-1616 | M16X1.5 | M16X1.5 | 18.00 | 18.00 | 7.00 | 7.00 | 42.00 | 17 |
-18 | DAJCMM152JCM-1818 | M18X1.5 | M18X1.5 | 18.00 | 18.00 | 8.50 | 8.50 | 42.00 | 19 |
-22 | DAJCMM152JCM-2222 | M22X1.5 | M22X1.5 | 19.50 | 19.50 | 12.00 | 12.00 | 47.00 | 24 |
-24 | DAJCMM152JCM-2424 | M24X1.5 | M24X1.5 | 20.00 | 20.00 | 15.00 | 15.00 | 50.00 | 27 |
-27 | DAJCMM152JCM-2727 | M27X1.5 | M27X1.5 | 20.00 | 20.00 | 16.70 | 16.70 | 50.00 | 30 |
-30 | DAJCMM152JCM-3030 | M30X2 | M30X2 | 23.00 | 23.00 | 18.50 | 18.50 | 57.00 | 32 |
-33 | DAJCMM152JCM-3333 | M33X2 | M33X2 | 26.00 | 26.00 | 20.00 | 20.00 | 63.00 | 36 |
-36 | DAJCMM152JCM-3636 | M36X2 | M36X2 | 26.00 | 26.00 | 26.00 | 26.00 | 63.00 | 38 |
-39 | DAJCMM152JCM-3939 | M39X2 | M39X2 | 26.00 | 26.00 | 27.00 | 27.00 | 65.00 | 41 |
-42 | DAJCMM152JCM-4242 | M42X2 | M42X2 | 28.50 | 28.50 | 28.00 | 28.00 | 70.00 | 46 |
-45 | DAJCMM152JCM-4545 | M45X2 | M45X2 | 28.50 | 28.50 | 33.00 | 33.00 | 70.00 | 46 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF