* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | METRIC | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAMM1081-1204 | M12X1.5 | 1/4"-19 | 10.00 | 4.00 | 4.00 | 28.00 | 17 | 19 |
-14 | DAMM1081-1404 | M14X1.5 | 1/4"-19 | 11.00 | 6.00 | 4.70 | 29.00 | 19 | 19 |
-14 | DAMM1081-1406 | M14X1.5 | 3/8"-19 | 11.00 | 6.00 | 7.10 | 30.20 | 19 | 22 |
-14 | DAMM1081-1408 | M14X1.5 | 1/2"-14 | 11.00 | 6.00 | 11.10 | 32.00 | 19 | 27 |
-16 | DAMM1081-1604 | M16X1.5 | 1/4"-19 | 12.00 | 8.00 | 4.70 | 32.00 | 22 | 19 |
-16 | DAMM1081-1606 | M16X1.5 | 3/8"-19 | 12.00 | 8.00 | 7.10 | 33.20 | 22 | 22 |
-16 | DAMM1081-1608 | M16X1.5 | 1/2"-14 | 12.00 | 8.00 | 11.10 | 35.00 | 22 | 27 |
-16 | DAMM1081-1612 | M16X1.5 | 3/4"-14 | 12.00 | 8.00 | 16.70 | 38.10 | 27 | 32 |
-18 | DAMM1081-1806 | M18X1.5 | 3/8"-19 | 12.00 | 10.00 | 7.10 | 33.20 | 24 | 22 |
-18 | DAMM1081-1808 | M18X1.5 | 1/2"-14 | 12.00 | 10.00 | 11.10 | 35.00 | 24 | 27 |
-20 | DAMM1081-2006 | M20X1.5 | 3/8"-19 | 14.00 | 12.00 | 7.10 | 37.20 | 27 | 22 |
-20 | DAMM1081-2008 | M20X1.5 | 1/2"-14 | 14.00 | 12.00 | 11.10 | 39.00 | 27 | 27 |
-20 | DAMM1081-2012 | M20X1.5 | 3/4"-14 | 14.00 | 12.00 | 16.70 | 40.10 | 27 | 32 |
-22 | DAMM1081-2206 | M22X1.5 | 3/8"-19 | 14.00 | 14.10 | 7.10 | 37.20 | 27 | 22 |
-22 | DAMM1081-2208 | M22X1.5 | 1/2"-14 | 14.00 | 14.10 | 11.10 | 39.00 | 27 | 27 |
-22 | DAMM1081-2212 | M22X1.5 | 3/4"-14 | 14.00 | 14.10 | 16.70 | 40.10 | 27 | 32 |
-26 | DAMM1081-2606 | M26X1.5 | 3/8"-19 | 16.00 | 15.00 | 7.10 | 40.20 | 32 | 22 |
-26 | DAMM1081-2608 | M26X1.5 | 1/2"-14 | 16.00 | 15.00 | 11.10 | 42.00 | 32 | 27 |
-26 | DAMM1081-2612 | M26X1.5 | 3/4"-14 | 16.00 | 15.00 | 16.70 | 43.10 | 32 | 32 |
-30 | DAMM1081-3006 | M30X2 | 3/8"-19 | 18.00 | 19.00 | 7.10 | 42.20 | 36 | 22 |
-30 | DAMM1081-3008 | M30X2 | 1/2"-14 | 18.00 | 19.00 | 11.10 | 44.00 | 36 | 27 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF