* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | Metric | BSPT | mm | mm | mm | mm | mm | mm |
-01 | DAMM107M-LH-1404 | M14X1.5 | 1/4"-19 | 12.00 | 14.00 | 6.00 | 6.00 | 32.00 | 17.00 |
-16 | DAMM107M-LH-1606 | M16X1.5 | 3/8"-19 | 12.00 | 15.00 | 8.00 | 8.00 | 37.00 | 22.00 |
-20 | DAMM107M-LH-2008 | M20X1.5 | 1/2"-14 | 14.00 | 19.00 | 12.00 | 12.00 | 23.50 | 27.00 |
-22 | DAMM107M-LH-2208 | M22X1.5 | 1/2"-14 | 14.00 | 19.00 | 14.10 | 13.00 | 45.00 | 27.00 |
-24 | DAMM107M-LH-2412 | M24X1.5 | 3/4"-14 | 14.00 | 20.00 | 15.00 | 16.70 | 45.00 | 30.00 |
-26 | DAMM107M-LH-2616 | M26X1.5 | 1"-11 | 16.00 | 24.00 | 15.00 | 22.20 | 50.00 | 32.00 |
-30 | DAMM107M-LH-3016 | M30X2 | 1"-11 | 18.00 | 24.00 | 19.50 | 22.20 | 53.00 | 36.00 |
-33 | DAMM107M-LH-3316 | M33X2 | 1"-11 | 18.00 | 24.00 | 21.50 | 21.50 | 54.00 | 41.00 |
-36 | DAMM107M-LH-3616 | M36X2 | 1"-11 | 18.00 | 24.00 | 25.00 | 22.40 | 55.00 | 46.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF