* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | METRIC | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAMM1061-1204 | M12X1.5 | 1/4"-19 | 10.00 | 12.00 | 4.00 | 6.00 | 32.00 | 19 |
-14 | DAMM1061-1404 | M14X1.5 | 1/4"-19 | 11.00 | 12.00 | 6.00 | 6.00 | 33.00 | 19 |
-14 | DAMM1061-1406 | M14X1.5 | 3/8"-19 | 12.00 | 12.00 | 6.00 | 7.90 | 35.00 | 22 |
-16 | DAMM1061-1604 | M16X1.5 | 1/4"-19 | 11.00 | 12.00 | 8.00 | 6.00 | 34.50 | 22 |
-16 | DAMM1061-1606 | M16X1.5 | 3/8"-19 | 12.00 | 12.00 | 8.00 | 7.90 | 35.50 | 22 |
-16 | DAMM1061-1608 | M16X1.5 | 1/2"-14 | 12.00 | 12.00 | 8.00 | 12.00 | 35.50 | 24 |
-18 | DAMM1061-1806 | M18X1.5 | 3/8"-19 | 14.00 | 12.00 | 10.00 | 7.90 | 39.50 | 27 |
-18 | DAMM1061-1808 | M18X1.5 | 1/2"-14 | 12.00 | 14.00 | 10.00 | 12.00 | 40.00 | 27 |
-20 | DAMM1061-2008 | M20X1.5 | 1/2"-14 | 12.00 | 14.00 | 12.00 | 12.00 | 40.00 | 27 |
-22 | DAMM1061-2206 | M22X1.5 | 3/8"-19 | 14.00 | 14.00 | 14.10 | 7.90 | 42.00 | 27 |
-22 | DAMM1061-2208 | M22X1.5 | 1/2"-14 | 14.00 | 14.00 | 14.10 | 12.00 | 42.00 | 27 |
-22 | DAMM1061-2212 | M22X1.5 | 3/4"-14 | 16.00 | 14.00 | 14.10 | 16.70 | 45.00 | 32 |
-24 | DAMM1061-2412 | M24X1.5 | 3/4"-14 | 14.00 | 16.00 | 15.00 | 16.70 | 45.00 | 32 |
-26 | DAMM1061-2608 | M26X1.5 | 1/2"-14 | 14.00 | 16.00 | 15.00 | 12.00 | 45.00 | 32 |
-26 | DAMM1061-2612 | M26X1.5 | 3/4"-14 | 16.00 | 16.00 | 15.00 | 16.70 | 47.00 | 32 |
-30 | DAMM1061-3012 | M30X1.5 | 3/4"-14 | 18.00 | 16.00 | 19.00 | 16.70 | 49.00 | 36 |
-30 | DAMM1061-3016 | M30X1.5 | 1"-11 | 18.00 | 18.00 | 19.00 | 22.20 | 53.00 | 41 |
-33 | DAMM1061-3316 | M33X1.5 | 1"-11 | 19.00 | 18.00 | 21.50 | 22.20 | 54.00 | 41 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF