* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S |
---|---|---|---|---|---|---|---|---|
- | - | METRIC | BSPT | mm | mm | mm | mm | mm |
-01 | DAJCMM907M-1404 | M14X1.5 | 1/4"-19 | 5.00 | 6.00 | 30.20 | 25.50 | 14 |
-16 | DAJCMM907M-1604 | M16X1.5 | 1/4"-19 | 7.00 | 6.00 | 32.00 | 26.50 | 16 |
-18 | DAJCMM907M-1806 | M18X1.5 | 3/8"-19 | 8.50 | 9.00 | 34.00 | 29.00 | 19 |
-18 | DAJCMM907M-1808 | M18X1.5 | 1/2"-14 | 8.50 | 12.00 | 36.00 | 36.00 | 22 |
-22 | DAJCMM907M-2208 | M22X1.5 | 1/2"-14 | 12.00 | 12.00 | 37.50 | 36.00 | 22 |
-27 | DAJCMM907M-2708 | M27X1.5 | 1/2"-14 | 16.70 | 12.00 | 41.50 | 39.50 | 27 |
-27 | DAJCMM907M-2712 | M27X1.5 | 3/4"-14 | 16.70 | 16.70 | 41.50 | 44.00 | 27 |
-30 | DAJCMM907M-3012 | M30X1.5 | 3/4"-14 | 18.50 | 16.70 | 45.80 | 45.50 | 30 |
-33 | DAJCMM907M-3312 | M33X2 | 3/4"-14 | 20.00 | 16.70 | 49.50 | 47.50 | 33 |
-36 | DAJCMM907M-3616 | M36X2 | 1"-11 | 26.00 | 22.20 | 51.50 | 52.00 | 36 |
-39 | DAJCMM907M-3916 | M39X2 | 1"-11 | 27.00 | 22.20 | 55.50 | 55.50 | 41 |
-45 | DAJCMM907M-4520 | M45X2 | 1 1/4"-11 | 33.00 | 28.60 | 62.50 | 61.00 | 48 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF