* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | Metric | BSPP | mm | mm | mm | mm |
-01 | DAMM105F-1204 | M12X1.5 | 1/4"-19 | 10.00 | 4.00 | 30.00 | 19.00 |
-14 | DAMM105F-1404 | M14X1.5 | 1/4"-19 | 12.00 | 6.00 | 31.00 | 19.00 |
-16 | DAMM105F-1604 | M16X1.5 | 1/4"-19 | 12.00 | 8.00 | 31.00 | 22.00 |
-16 | DAMM105F-1606 | M16X1.5 | 3/8"-19 | 12.00 | 8.00 | 32.50 | 22.00 |
-16 | DAMM105F-1608 | M16X1.5 | 1/2"-14 | 12.00 | 8.00 | 38.00 | 27.00 |
-18 | DAMM105F-1804 | M18X1.5 | 1/4"-19 | 12.00 | 10.00 | 31.00 | 24.00 |
-18 | DAMM105F-1806 | M18X1.5 | 3/8"-19 | 12.00 | 10.00 | 32.00 | 24.00 |
-18 | DAMM105F-1808 | M18X1.5 | 1/2"-14 | 12.00 | 10.00 | 38.00 | 27.00 |
-22 | DAMM105F-2204 | M22X1.5 | 1/4"-19 | 14.00 | 14.10 | 26.00 | 27.00 |
-22 | DAMM105F-2206 | M22X1.5 | 3/8"-19 | 14.00 | 14.10 | 35.00 | 27.00 |
-22 | DAMM105F-2208 | M22X1.5 | 1/2"-14 | 14.00 | 14.10 | 38.00 | 27.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF