* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | Metric | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAJCMM906Q-1404 | M14X1.5 | 1/4"-19 | 5.50 | 7.50 | 27.00 | 31.80 | 14.00 | 17.00 |
-01 | DAJCMM906Q-1406 | M14X1.5 | 3/8"-19 | 5.00 | 9.90 | 30.00 | 36.50 | 19.00 | 22.00 |
-01 | DAJCMM906Q-1408 | M14X1.5 | 1/2"-14 | 5.00 | 12.30 | 34.00 | 43.00 | 22.00 | 27.00 |
-16 | DAJCMM906Q-1606 | M16X1.5 | 3/8"-19 | 7.00 | 9.90 | 31.50 | 36.50 | 19.00 | 22.00 |
-16 | DAJCMM906Q-1608 | M16X1.5 | 1/2"-14 | 7.00 | 12.30 | 35.00 | 43.00 | 22.00 | 27.00 |
-22 | DAJCMM906Q-2208 | M22X1.5 | 1/2"-14 | 12.00 | 12.30 | 38.00 | 43.00 | 22.00 | 27.00 |
-24 | DAJCMM906Q-2408 | M24X1.5 | 1/2"-14 | 15.00 | 12.30 | 43.00 | 46.00 | 27.00 | 27.00 |
-24 | DAJCMM906Q-2412 | M24X1.5 | 3/4"-14 | 15.00 | 15.50 | 43.00 | 49.00 | 27.00 | 36.00 |
-33 | DAJCMM906Q-3312 | M33X1.5 | 3/4"-14 | 20.00 | 15.50 | 47.00 | 52.00 | 33.00 | 36.00 |
-33 | DAJCMM906Q-3316 | M33X1.5 | 1"-11 | 20.00 | 21.50 | 47.00 | 52.00 | 33.00 | 36.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF