* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | METRIC | METRIC | mm | mm | mm | mm | mm | mm |
-01 | DAJCMM952Q-1412 | M14X1.5 | M12X1.5 | 5.00 | 6.00 | 30.20 | 32.00 | 14 | 17 |
-16 | DAJCMM952Q-1614 | M16X1.5 | M14X1.5 | 7.00 | 6.00 | 32.00 | 35.50 | 16 | 19 |
-18 | DAJCMM952Q-1816 | M18X1.5 | M16X1.5 | 8.50 | 7.00 | 34.00 | 36.00 | 19 | 22 |
-22 | DAJCMM952Q-2218 | M22X1.5 | M18X1.5 | 12.00 | 9.00 | 37.50 | 39.50 | 22 | 24 |
-27 | DAJCMM952Q-2722 | M27X1.5 | M22X1.5 | 16.70 | 12.00 | 41.50 | 43.50 | 27 | 27 |
-30 | DAJCMM952Q-3027 | M30X1.5 | M27X2 | 18.50 | 15.00 | 45.80 | 50.00 | 30 | 32 |
-33 | DAJCMM952Q-3327 | M33X2 | M27X2 | 20.00 | 15.00 | 49.50 | 52.00 | 33 | 32 |
-36 | DAJCMM952Q-3633 | M36X2 | M33X2 | 26.00 | 20.00 | 51.50 | 54.00 | 36 | 41 |
-39 | DAJCMM952Q-3933 | M39X2 | M33X2 | 27.00 | 20.00 | 55.50 | 57.20 | 41 | 41 |
-45 | DAJCMM952Q-4542 | M45X2 | M42X2 | 33.00 | 26.00 | 62.50 | 61.00 | 48 | 50 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF