* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | METRIC | BSPT | mm | mm | mm | mm | mm | mm |
-01 | DAJCMM107M-1002 | M10X1 | 1/8"-28 | 12.00 | 10.00 | 3.20 | 3.50 | 28.00 | 12 |
-14 | DAJCMM107M-1404 | M14X1.5 | 1/4"-19 | 17.00 | 14.50 | 5.00 | 6.00 | 37.50 | 17 |
-14 | DAJCMM107M-1406 | M14X1.5 | 3/8"-19 | 17.00 | 15.00 | 5.00 | 9.00 | 38.00 | 17 |
-16 | DAJCMM107M-1604 | M16X1.5 | 1/4"-19 | 18.00 | 14.50 | 7.00 | 6.00 | 38.50 | 17 |
-16 | DAJCMM107M-1606 | M16X1.5 | 3/8"-19 | 18.00 | 15.00 | 7.00 | 9.00 | 39.00 | 17 |
-18 | DAJCMM107M-1804 | M18X1.5 | 1/4"-19 | 18.00 | 14.50 | 8.50 | 6.00 | 38.50 | 19 |
-18 | DAJCMM107M-1806 | M18X1.5 | 3/8"-19 | 18.00 | 15.00 | 8.50 | 9.00 | 39.00 | 19 |
-22 | DAJCMM107M-2208 | M22X1.5 | 1/2"-14 | 19.50 | 20.00 | 12.00 | 12.00 | 47.50 | 24 |
-27 | DAJCMM107M-2708 | M27X1.5 | 1/2"-14 | 20.00 | 20.00 | 16.70 | 12.00 | 50.00 | 30 |
-27 | DAJCMM107M-2712 | M27X1.5 | 3/4"-14 | 20.00 | 20.00 | 16.70 | 16.70 | 50.00 | 30 |
-30 | DAJCMM107M-3012 | M30X1.5 | 3/4"-14 | 23.00 | 20.00 | 18.50 | 16.70 | 54.00 | 32 |
-33 | DAJCMM107M-3312 | M33X2 | 3/4"-14 | 26.00 | 20.00 | 20.00 | 16.70 | 57.00 | 36 |
-36 | DAJCMM107M-3616 | M36X2 | 1"-11 | 26.00 | 25.50 | 26.00 | 22.20 | 61.50 | 38 |
-39 | DAJCMM107M-3916 | M39X2 | 1"-11 | 26.00 | 25.50 | 27.00 | 22.20 | 64.50 | 41 |
-45 | DAJCMM107M-4520 | M45X2 | 1-1/4"-11 | 28.50 | 25.50 | 33.00 | 28.60 | 68.00 | 46 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF