* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | METRIC | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAJCMM105M-1202 | M12X1.5 | 1/8"-28 | 15.70 | 10.00 | 5.00 | 3.50 | 32.00 | 14 |
-14 | DAJCMM105M-1404 | M14X1.5 | 1/4"-19 | 17.00 | 12.00 | 5.00 | 4.70 | 35.00 | 19 |
-16 | DAJCMM105M-1606 | M16X1.5 | 3/8"-19 | 18.00 | 13.50 | 7.00 | 7.90 | 39.50 | 22 |
-18 | DAJCMM105M-1806 | M18X1.5 | 3/8"-19 | 18.00 | 13.50 | 8.50 | 7.90 | 39.50 | 22 |
-22 | DAJCMM105M-2208 | M22X1.5 | 1/2"-14 | 19.50 | 16.00 | 12.00 | 11.10 | 45.50 | 27 |
-24 | DAJCMM105M-2410 | M24X1.5 | 5/8"-14 | 20.00 | 17.50 | 15.00 | 14.00 | 47.50 | 30 |
-27 | DAJCMM105M-2712 | M27X1.5 | 3/4"-14 | 20.00 | 18.50 | 16.70 | 16.70 | 49.50 | 32 |
-30 | DAJCMM105M-3012 | M30X2 | 3/4"-14 | 23.00 | 18.50 | 18.50 | 16.70 | 52.50 | 32 |
-33 | DAJCMM105M-3316 | M33X2 | 1"-11 | 26.00 | 20.50 | 20.00 | 22.20 | 59.50 | 41 |
-39 | DAJCMM105M-3916 | M39X2 | 1"-11 | 26.00 | 20.50 | 27.00 | 22.20 | 59.50 | 41 |
-45 | DAJCMM105M-4520 | M45X2 | 1-1/4"-11 | 28.50 | 20.50 | 33.00 | 28.60 | 64.00 | 50 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF