* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | Metric | BSPT | mm | mm | mm | mm | mm | mm |
-01 | DAMM107M-1002 | M10X1 | 1/8"-28 | 8.00 | 10.00 | 4.00 | 4.00 | 26.00 | 14.00 |
-14 | DAMM107M-1404 | M14X1.5 | 1/4"-19 | 10.00 | 14.00 | 6.00 | 6.00 | 31.00 | 14.00 |
-16 | DAMM107M-1604 | M16X1.5 | 1/4"-19 | 11.00 | 14.00 | 7.00 | 7.00 | 32.00 | 17.00 |
-18 | DAMM107M-1804 | M18X1.5 | 1/4"-19 | 11.00 | 14.00 | 10.00 | 7.00 | 33.00 | 19.00 |
-18 | DAMM107M-1806 | M18X1.5 | 3/8"-19 | 11.00 | 15.00 | 10.00 | 10.00 | 34.00 | 19.00 |
-18 | DAMM107M-1808 | M18X1.5 | 1/2"-14 | 12.00 | 19.00 | 10.00 | 13.00 | 41.50 | 24.00 |
-22 | DAMM107M-2204 | M22X1.5 | 1/4"-19 | 14.00 | 14.00 | 14.10 | 7.00 | 36.00 | 24.00 |
-22 | DAMM107M-2206 | M22X1.5 | 3/8"-19 | 14.00 | 15.00 | 14.10 | 10.00 | 41.00 | 27.00 |
-22 | DAMM107M-2208 | M22X1.5 | 1/2"-14 | 18.00 | 19.00 | 14.10 | 13.00 | 41.00 | 24.00 |
-26 | DAMM107M-2608 | M26X1.5 | 1/2"-14 | 16.00 | 19.00 | 15.00 | 13.00 | 40.00 | 27.00 |
-26 | DAMM107M-2612 | M26X1.5 | 3/4"-14 | 12.00 | 20.00 | 15.00 | 15.00 | 41.00 | 27.00 |
-30 | DAMM107M-3012 | M30X1.5 | 3/4"-14 | 14.00 | 20.00 | 18.00 | 18.00 | 43.00 | 32.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF