* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S |
---|---|---|---|---|---|---|---|---|
- | - | METRIC | NPTF | mm | mm | mm | mm | mm |
-01 | DAJCMM928M-1202 | M12X1.5 | 1/8"-27 | 5.00 | 4.78 | 25.50 | 21.00 | 14 |
-01 | DAJCMM928M-1204 | M12X1.5 | 1/4"-18 | 5.00 | 7.14 | 28.00 | 25.50 | 14 |
-14 | DAJCMM928M-1402 | M14X1.5 | 1/8"-27 | 5.00 | 4.78 | 30.20 | 23.50 | 17 |
-14 | DAJCMM928M-1404 | M14X1.5 | 1/4"-18 | 5.00 | 7.14 | 30.20 | 25.50 | 17 |
-16 | DAJCMM928M-1604 | M16X1.5 | 1/4"-18 | 7.00 | 7.14 | 32.00 | 26.50 | 19 |
-16 | DAJCMM928M-1606 | M16X1.5 | 3/8"-18 | 7.00 | 10.31 | 32.00 | 30.00 | 19 |
-16 | DAJCMM928M-1608 | M16X1.5 | 1/2"-14 | 7.00 | 13.49 | 36.00 | 36.70 | 19 |
-18 | DAJCMM928M-1804 | M18X1.5 | 1/4"-18 | 8.50 | 7.14 | 34.00 | 28.70 | 22 |
-18 | DAJCMM928M-1806 | M18X1.5 | 3/8"-18 | 8.50 | 10.31 | 34.00 | 31.00 | 22 |
-22 | DAJCMM928M-2206 | M22X1.5 | 3/8"-18 | 12.00 | 10.31 | 37.50 | 32.50 | 27 |
-22 | DAJCMM928M-2208 | M22X1.5 | 1/2"-14 | 12.00 | 13.49 | 37.50 | 36.70 | 27 |
-27 | DAJCMM928M-2708 | M27X1.5 | 1/2"-14 | 16.70 | 13.49 | 41.50 | 40.00 | 32 |
-27 | DAJCMM928M-2712 | M27X1.5 | 3/4"-14 | 16.70 | 18.26 | 41.50 | 44.00 | 32 |
-27 | DAJCMM928M-2716 | M27X1.5 | 1"-11-1/2 | 16.70 | 23.83 | 45.00 | 49.00 | 32 |
-30 | DAJCMM928M-3012 | M30X1.5 | 3/4"-14 | 18.50 | 18.26 | 45.80 | 45.00 | 36 |
-36 | DAJCMM928M-3616 | M36X2 | 1"-11-1/2 | 26.00 | 23.83 | 51.50 | 51.50 | 41 |
-39 | DAJCMM928M-3916 | M39X2 | 1"-11-1/2 | 27.00 | 23.83 | 55.50 | 54.50 | 46 |
-42 | DAJCMM928M-4220 | M45X2 | 1-1/4"-11-1/2 | 28.00 | 31.75 | 57.00 | 54.50 | 50 |
-45 | DAJCMM928M-4516 | M45X2 | 1"-11-1/2 | 33.00 | 23.83 | 62.50 | 58.50 | 55 |
-45 | DAJCMM928M-4520 | M45X2 | 1-1/4"-11-1/2 | 33.00 | 31.75 | 62.50 | 58.50 | 55 |
-45 | DAJCMM928M-4524 | M45X2 | 1-1/2"-11-1/2 | 33.00 | 38.10 | 62.50 | 63.00 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF