* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | D1 | D2 | D3 | L1 | L2 | L3 | S |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | METRIC | METRIC | METRIC | mm | mm | mm | mm | mm | mm | mm |
-01 | DAJCMMT52JCM-1414 | M14X1.5 | M14X1.5 | M14X1.5 | 5.00 | 5.00 | 5.00 | 27.00 | 27.00 | 27.00 | 14 |
-16 | DAJCMMT52JCM-1616 | M16X1.5 | M16X1.5 | M16X1.5 | 7.00 | 7.00 | 7.00 | 29.50 | 29.50 | 29.50 | 16 |
-18 | DAJCMMT52JCM-1818 | M18X1.5 | M18X1.5 | M18X1.5 | 8.50 | 8.50 | 8.50 | 34.00 | 34.00 | 34.00 | 19 |
-22 | DAJCMMT52JCM-2222 | M22X1.5 | M22X1.5 | M22X1.5 | 12.00 | 12.00 | 12.00 | 37.50 | 37.50 | 37.50 | 22 |
-27 | DAJCMMT52JCM-2727 | M27X1.5 | M27X1.5 | M27X1.5 | 16.70 | 16.70 | 16.70 | 41.50 | 41.50 | 41.50 | 27 |
-30 | DAJCMMT52JCM-3030 | M30X1.5 | M27X1.5 | M27X1.5 | 18.50 | 18.50 | 18.50 | 42.80 | 42.80 | 42.80 | 30 |
-33 | DAJCMMT52JCM-3333 | M33X2 | M33X2 | M33X2 | 20.00 | 20.00 | 20.00 | 49.50 | 49.50 | 49.50 | 33 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF