* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | C | L | S |
---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm |
-01 | DAJSO1000-0200 | 1/8"-28 | 7.60 | 13.50 | 14.00 |
-04 | DAJSO1000-0400 | 1/4"-19 | 11.20 | 15.00 | 17.00 |
-06 | DAJSO1000-0600 | 3/8"-19 | 12.00 | 22.00 | 24.00 |
-10 | DAJSO1000-1000 | 5/8"-14 | 14.50 | 23.00 | 32.00 |
-12 | DAJSO1000-1200 | 3/4"-14 | 14.50 | 27.00 | 36.00 |
-16 | DAJSO1000-1600 | 1"-11 | 18.60 | 30.00 | 46.00 |
-20 | DAJSO1000-2000 | 1-1/4''-11 | 18.60 | 32.00 | 50.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF