* Filter the F1 Thread through selecting the -XX options
Part Number | F1/F2 (Thread) | C1/C2 | D1/D2 | L | S | Cross Number | |
---|---|---|---|---|---|---|---|
BSPP | mm | mm | mm | mm | |||
-01 | DAJSBM105JM-0404 | 1/4"-19 | 16.00 | 4.00 | 38.00 | 17.00 | 1S-04 |
-06 | DAJSBM105JM-0606 | 3/8"-19 | 18.00 | 8.50 | 42.00 | 19.00 | 1S-06 |
-08 | DAJSBM105JM-0808 | 1/2"-14 | 20.00 | 9.30 | 48.00 | 22.00 | 1S-08 |
-12 | DAJSBM105JM-1212 | 3/4"-14 | 22.00 | 16.70 | 54.00 | 30.00 | 1S-12 |
-16 | DAJSBM105JM-1616 | 1"-11 | 24.00 | 20.00 | 59.00 | 36.00 | 1S-16 |
-20 | DAJSBM105JM-2020 | 1-1/4''-11 | 27.00 | 28.00 | 67.00 | 46.00 | 1S-20 |
-24 | DAJSBM105JM-2424 | 1-1/2''-11 | 27.00 | 34.00 | 69.00 | 50.00 | 1S-24 |
-32 | DAJSBM105JM-3232 | 2"-11 | 30.00 | 46.00 | 77.00 | 65.00 | 1S-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF