* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S |
---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPT | mm | mm | mm | mm | mm |
-01 | DAJSBM407M-0404 | 1/4"-19 | 1/4"-19 | 6.00 | 4.00 | 21.80 | 20.80 | 14.00 |
-01 | DAJSBM407M-0406 | 3/8"-19 | 1/4"-19 | 9.00 | 4.00 | 26.00 | 21.00 | 17.00 |
-06 | DAJSBM407M-0604 | 1/4"-19 | 3/8"-19 | 6.00 | 8.50 | 24.50 | 23.00 | 17.00 |
-06 | DAJSBM407M-0606 | 3/8"-19 | 3/8"-19 | 9.00 | 8.50 | 24.10 | 22.10 | 19.00 |
-06 | DAJSBM407M-0608 | 1/2"-14 | 3/8"-19 | 12.00 | 8.50 | 30.50 | 25.00 | 22.00 |
-08 | DAJSBM407M-0804 | 1/4"-19 | 1/2"-14 | 6.00 | 12.00 | 26.50 | 29.50 | 22.00 |
-08 | DAJSBM407M-0806 | 3/8"-19 | 1/2"-14 | 9.00 | 9.00 | 28.50 | 29.50 | 22.00 |
-08 | DAJSBM407M-0808 | 1/2"-14 | 1/2"-14 | 12.00 | 9.30 | 31.00 | 29.50 | 22.00 |
-08 | DAJSBM407M-0812 | 3/4"-14 | 1/2"-14 | 16.70 | 9.30 | 34.00 | 30.00 | 27.00 |
-12 | DAJSBM407M-1212 | 3/4"-14 | 3/4"-14 | 16.70 | 16.00 | 30.50 | 32.50 | 27.00 |
-12 | DAJSBM407M-1216 | 1"-11 | 3/4"-14 | 22.20 | 16.00 | 37.50 | 32.00 | 33.00 |
-16 | DAJSBM407M-1616 | 1"-11 | 1"-11 | 22.20 | 20.00 | 37.30 | 37.30 | 33.00 |
-20 | DAJSBM407M-2020 | 1-1/4''-11 | 1-1/4''-11 | 28.00 | 28.00 | 44.50 | 43.00 | 41.00 |
-24 | DAJSBM407M-2424 | 1-1/2''-11 | 1-1/2''-11 | 33.30 | 33.30 | 47.50 | 47.00 | 48.00 |
-32 | DAJSBM407M-3232 | 2"-11 | 2"-11 | 46.00 | 46.00 | 54.00 | 53.00 | 63.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF