* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAJSBM9041-0404 | 1/4"-19 | 1/4"-19 | 4.00 | 4.00 | 27.00 | 20.00 | 14 | 19 |
-06 | DAJSBM9041-0606 | 3/8"-19 | 3/8"-19 | 8.50 | 6.90 | 31.75 | 22.00 | 19 | 22 |
-08 | DAJSBM9041-0808 | 1/2"-14 | 1/2"-14 | 9.30 | 9.50 | 37.00 | 24.50 | 22 | 27 |
-12 | DAJSBM9041-1212 | 3/4"-14 | 3/4"-14 | 16.70 | 15.00 | 42.00 | 30.00 | 27 | 32 |
-16 | DAJSBM9041-1616 | 1"-11 | 1"-11 | 20.00 | 20.00 | 47.00 | 44.00 | 36 | 41 |
-20 | DAJSBM9041-2020 | 1-1/4"-11 | 1-1/4"-11 | 28.00 | 26.00 | 52.00 | 50.00 | 50 | 50 |
-24 | DAJSBM9041-2424 | 1-1/2"-11 | 1-1/2"-11 | 34.00 | 33.00 | 60.50 | 53.00 | 55 | 55 |
-32 | DAJSBM9041-3232 | 2"-11 | 2"-11 | 46.00 | 46.00 | 75.00 | 60.00 | 65 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF