* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | UNF | mm | mm | mm | mm | mm | mm |
-01 | DAJSBM1305-0404 | 1/4"-19 | 7/16"-20 | 16.00 | 9.10 | 4.00 | 4.00 | 31.00 | 14 |
-01 | DAJSBM1305-0406 | 1/4"-19 | 9/16"-18 | 16.00 | 9.90 | 4.00 | 7.54 | 32.00 | 17 |
-06 | DAJSBM1305-0604 | 3/8"-19 | 7/16"-20 | 18.00 | 9.10 | 8.50 | 4.37 | 33.00 | 17 |
-06 | DAJSBM1305-0606 | 3/8"-19 | 9/16"-18 | 18.00 | 9.90 | 8.50 | 7.54 | 34.00 | 17 |
-08 | DAJSBM1305-0806 | 1/2"-14 | 9/16"-18 | 20.00 | 11.10 | 9.30 | 7.54 | 38.00 | 22 |
-08 | DAJSBM1305-0808 | 1/2"-14 | 3/4"-16 | 20.00 | 11.10 | 9.30 | 9.30 | 39.00 | 22 |
-12 | DAJSBM1305-1210 | 3/4"-14 | 7/8"-14 | 22.00 | 1.70 | 16.00 | 12.29 | 44.50 | 30 |
-12 | DAJSBM1305-1212 | 3/4"-14 | 1-1/16"-12 | 22.00 | 15.10 | 15.47 | 15.47 | 48.00 | 32 |
-16 | DAJSBM1305-1612 | 1"-11 | 1-1/16"-12 | 24.00 | 15.10 | 20.00 | 15.47 | 50.00 | 36 |
-16 | DAJSBM1305-1616 | 1"-11 | 1-5/16"-12 | 24.00 | 15.10 | 20.00 | 21.44 | 50.00 | 38 |
-20 | DAJSBM1305-2016 | 1-1/4"-11 | 1-5/16"-12 | 7.00 | 15.10 | 28.00 | 21.44 | 55.00 | 46 |
-20 | DAJSBM1305-2020 | 1-1/4"-11 | 1-5/8"-12 | 27.00 | 15.10 | 27.38 | 27.38 | 57.00 | 50 |
-24 | DAJSBM1305-2420 | 1-1/2"-11 | 1-5/8"-12 | 27.00 | 15.10 | 34.00 | 27.38 | 57.00 | 50 |
-24 | DAJSBM1305-2424 | 1-1/2"-11 | 1-7/8"-12 | 27.00 | 15.10 | 33.32 | 33.32 | 57.00 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF