* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | Metric | Metric | mm | mm | mm | mm | mm | mm | - |
-01 | DAJSM9071-1414 | M14X1.5 | M14X1.5 | 5.00 | 4.00 | 29.00 | 22.50 | 14.00 | 19.00 | 2K9-14 |
-16 | DAJSM9071-1616 | M16X1.5 | M16X1.5 | 7.00 | 7.00 | 31.50 | 24.50 | 16.00 | 22.00 | 2K9-16 |
-18 | DAJSM9071-1818 | M18X1.5 | M18X1.5 | 8.50 | 8.50 | 33.80 | 27.30 | 19.00 | 24.00 | 2K9-18 |
-22 | DAJSM9071-2222 | M22X1.5 | M22X1.5 | 12.00 | 12.00 | 38.00 | 29.50 | 22.00 | 27.00 | 2K9-22 |
-24 | DAJSM9071-2424 | M24X1.5 | M24X1.5 | 15.00 | 12.50 | 41.50 | 32.00 | 27.00 | 32.00 | 2K9-24 |
-30 | DAJSM9071-3030 | M30X1.5 | M30X1.5 | 18.50 | 14.00 | 48.00 | 38.00 | 30.00 | 36.00 | 2K9-30 |
-33 | DAJSM9071-3333 | M33X1.5 | M33X1.5 | 20.00 | 18.50 | 55.00 | 45.50 | 33.00 | 41.00 | 2K9-33 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF