* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm |
-01 | DAJSBM105F-0202 | 1/8"-28 | 1/8"-28 | 12.00 | 3.20 | 27.50 | 14 |
-01 | DAJSBM105F-0204 | 1/8"-28 | 1/4"-19 | 12.00 | 3.20 | 32.00 | 19 |
-04 | DAJSBM105F-0404 | 1/4"-19 | 1/4"-19 | 16.00 | 4.00 | 36.00 | 19 |
-04 | DAJSBM105F-0406 | 1/4"-19 | 3/8"-19 | 16.00 | 4.00 | 36.00 | 22 |
-04 | DAJSBM105F-0408 | 1/4"-19 | 1/2"-14 | 16.00 | 4.00 | 40.00 | 27 |
-04 | DAJSBM105F-0412 | 1/4"-19 | 3/4"-14 | 16.00 | 4.00 | 45.00 | 32 |
-06 | DAJSBM105F-0608 | 3/8"-19 | 1/2"-14 | 18.00 | 8.50 | 39.50 | 27 |
-08 | DAJSBM105F-0808 | 1/2"-14 | 1/2"-14 | 20.00 | 9.30 | 44.00 | 27 |
-08 | DAJSBM105F-0812 | 1/2"-14 | 3/4"-14 | 20.00 | 9.30 | 48.50 | 32 |
-08 | DAJSBM105F-0816 | 1/2"-14 | 1"-11 | 20.00 | 9.30 | 54.00 | 41 |
-12 | DAJSBM105F-1216 | 3/4"-14 | 1"-11 | 22.00 | 16.00 | 56.00 | 41 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF