* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | Metric | NPTF | mm | mm | mm | mm | mm | mm | - |
-01 | DAJSM128M-1404 | M14X1.5 | 1/4"-18 | 17.00 | 14.22 | 5.00 | 7.14 | 38.00 | 17.00 | 1KN-1404 |
-01 | DAJSM128M-1406 | M14X1.5 | 3/8"-18 | 17.00 | 14.22 | 5.00 | 10.31 | 39.00 | 19.00 | 1KN-1406 |
-16 | DAJSM128M-1606 | M16X1.5 | 3/8"-18 | 18.00 | 14.22 | 7.00 | 10.31 | 40.00 | 19.00 | 1KN-1606 |
-16 | DAJSM128M-1608 | M16X1.5 | 1/2"-14 | 18.00 | 19.05 | 7.00 | 13.49 | 45.50 | 22.00 | 1KN-1608 |
-18 | DAJSM128M-1806 | M18X1.5 | 3/8"-18 | 18.00 | 14.22 | 8.50 | 10.31 | 40.00 | 19.00 | 1KN-1806 |
-20 | DAJSM128M-2006 | M20X1.5 | 3/8"-18 | 20.00 | 14.22 | 10.00 | 10.00 | 44.00 | 22.00 | 1KN-2006 |
-20 | DAJSM128M-2008 | M20X1.5 | 1/2"-14 | 20.00 | 19.05 | 10.00 | 13.49 | 47.50 | 22.00 | 1KN-2008 |
-22 | DAJSM128M-2208 | M22X1.5 | 1/2"-14 | 20.00 | 19.05 | 12.00 | 12.00 | 47.50 | 24.00 | 1KN-2208 |
-24 | DAJSM128M-2408 | M24X1.5 | 1/2"-14 | 21.50 | 19.05 | 13.49 | 13.49 | 50.50 | 27.00 | 1KN-2408 |
-24 | DAJSM128M-2412 | M24X1.5 | 3/4"-14 | 21.50 | 19.05 | 15.00 | 18.26 | 51.00 | 30.00 | 1KN-2412 |
-30 | DAJSM128M-3012 | M30X1.5 | 3/4"-14 | 26.00 | 19.05 | 18.26 | 18.26 | 56.00 | 32.00 | 1KN-3012 |
-33 | DAJSM128M-3316 | M33X1.5 | 1"-11-1/2 | 30.00 | 23.88 | 20.00 | 23.88 | 66.50 | 36.00 | 1KN-3316 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF