* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | Metric | UNF | mm | mm | mm | mm | mm | mm |
-01 | DAJSM1251-1404 | M14X1.5 | 7/16"-20 | 17.00 | 4.37 | 4.37 | 32.50 | 17.00 | 14.27 |
-16 | DAJSM1251-1606 | M16X1.5 | 9/16"-18 | 18.00 | 7.00 | 7.00 | 34.00 | 17.00 | 17.45 |
-18 | DAJSM1251-1806 | M18X1.5 | 9/16"-18 | 18.00 | 7.54 | 7.54 | 37.00 | 19.00 | 17.45 |
-20 | DAJSM1251-2008 | M20X1.5 | 3/4"-16 | 20.00 | 9.93 | 9.93 | 39.50 | 22.00 | 22.23 |
-22 | DAJSM1251-2208 | M22X1.5 | 3/4"-16 | 20.00 | 12.00 | 9.93 | 39.50 | 24.00 | 22.23 |
-24 | DAJSM1251-2410 | M24X1.5 | 7/8"-14 | 21.50 | 15.00 | 12.29 | 43.50 | 27.00 | 25.40 |
-30 | DAJSM1251-3010 | M30X1.5 | 7/8"-14 | 26.00 | 18.50 | 12.29 | 49.00 | 32.00 | 25.40 |
-30 | DAJSM1251-3012 | M30X1.5 | 1-1/16''-12 | 26.00 | 18.50 | 15.47 | 50.00 | 32.00 | 31.75 |
-33 | DAJSM1251-3312 | M33X1.5 | 1-1/16''-12 | 30.00 | 20.00 | 15.47 | 54.00 | 36.00 | 31.75 |
-33 | DAJSM1251-3316 | M33X1.5 | 1-5/16''-12 | 30.00 | 20.00 | 21.44 | 55.50 | 36.00 | 38.10 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF