* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | METRIC | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAJSM906Q-1404 | M14X1.5 | 1/4"-19 | 7.00 | 7.50 | 30.60 | 31.50 | 19 | 19 |
-01 | DAJSM906Q-1406 | M14X1.5 | 3/8"-19 | 7.00 | 9.90 | 30.60 | 36.50 | 19 | 22 |
-16 | DAJSM906Q-1606 | M16X1.5 | 3/8"-19 | 7.00 | 9.90 | 30.80 | 36.50 | 19 | 22 |
-18 | DAJSM906Q-1806 | M18X1.5 | 3/8"-19 | 8.50 | 9.90 | 31.00 | 36.50 | 19 | 22 |
-20 | DAJSM906Q-2006 | M20X1.5 | 3/8"-19 | 10.00 | 9.90 | 35.50 | 38.00 | 22 | 22 |
-22 | DAJSM906Q-2208 | M22X1.5 | 1/2"-14 | 12.00 | 12.30 | 35.50 | 44.00 | 22 | 27 |
-24 | DAJSM906Q-2408 | M24X1.5 | 1/2"-14 | 15.00 | 12.30 | 42.00 | 43.00 | 27 | 27 |
-30 | DAJSM906Q-3012 | M30X1.5 | 3/4"-14 | 18.50 | 15.50 | 46.00 | 49.00 | 33 | 36 |
-33 | DAJSM906Q-3316 | M33X1.5 | 1"-11 | 20.00 | 21.50 | 46.50 | 52.00 | 33 | 41 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF