* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPT | mm | mm | mm | mm | mm | mm |
-01 | DAJSBM107M-0404 | 1/4"-19 | 1/4"-19 | 16.00 | 14.50 | 4.50 | 6.00 | 38.00 | 17.00 |
-06 | DAJSBM107M-0606 | 3/8"-19 | 3/8"-19 | 18.00 | 15.00 | 8.50 | 8.50 | 39.00 | 19.00 |
-08 | DAJSBM107M-0808 | 1/2"-14 | 1/2"-14 | 20.00 | 19.00 | 9.30 | 12.00 | 47.00 | 22.00 |
-12 | DAJSBM107M-1212 | 3/4"-14 | 3/4"-14 | 22.00 | 20.00 | 16.00 | 16.00 | 52.00 | 30.00 |
-16 | DAJSBM107M-1616 | 1"-11 | 1"-11 | 24.00 | 25.50 | 20.00 | 22.20 | 62.50 | 41.00 |
-20 | DAJSBM107M-2020 | 1-1/4''-11 | 1-1/4''-11 | 27.00 | 25.00 | 28.00 | 28.00 | 65.00 | 46.00 |
-24 | DAJSBM107M-2424 | 1-1/2''-11 | 1-1/2''-11 | 27.00 | 25.00 | 33.30 | 33.30 | 67.00 | 50.00 |
-32 | DAJSBM107M-3232 | 2"-11 | 2"-11 | 30.00 | 30.00 | 46.00 | 46.00 | 77.00 | 65.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF